This page displays the rates and policies for all of Bear Den's vacation offerings.
Reserve on-line and receive an additional 10% discount off your entire stay with us. This offer is not valid with other discounted rates or specials and is only valid on campsites, campin' cabins, RV rentals, and Creek Side cabins.
We offer 10 % discounts for AAA, Senior Citizens, Active Military, and Good Sam members. Good Sam discounts are valid for campsites only. These discounts are not valid when receiving other promotional or special discounted rates. Proof of membership, age, or military status will be necessary upon registration.
Bear Den is a popular vacation getaway and we recommend making your reservations early! The campground is open March 1 to November 30 and our Creek Side Cabins and Mountain View Cabins are open year round. Our campground does have a few full hook-up sites available year-round for fully self contained RV's only. No bathhouse facilities are available in winter months. Reservations are required for these sites.
Call for specials.
2010 Rate Schedule (Rates are subject to change without notice)
Standard Tent/Pop-Up Campsite (water & electric)
| Jan 1 - Jan 2 | closed | April 5 - May 27 | 35.00 | Sept 6 - Sept 30 | 35.00 | ||
| Jan 3 - Feb 11 | closed | May 28 - May 30 | 37.00 | Oct 1 - Oct 31 | 35.00 | ||
| Feb 12 - Feb 13 | closed | May 31 - July 1 | 35.00 | Nov 1 - Nov 24 | 35.00 | ||
| Feb 14 - Feb 28 | closed | July 2 - July 10 | 37.00 | Nov 25 - Nov 27 | 37.00 | ||
| March 1 - April 1 | 35.00 | July 11 - Sept 2 | 35.00 | Nov 28 - Dec 19 | closed | ||
| April 2 - April 4 | 35.00 | Sept 3 - Sept 5 | 37.00 | Dec 20 - Dec 31 | closed |
RV Site (water & 30 amp electric)
| Jan 1 - Jan 2 | closed | April 5 - May 27 | 40.00 | Sept 6 - Sept 30 | 40.00 | ||
| Jan 3 - Feb 11 | closed | May 28 - May 30 | 43.00 | Oct 1 - Oct 31 | 40.00 | ||
| Feb 12 - Feb 13 | closed | May 31 - July 1 | 40.00 | Nov 1 - Nov 24 | 40.00 | ||
| Feb 14 - Feb 28 | closed | July 2 - July 10 | 43.00 | Nov 25 - Nov 27 | 43.00 | ||
| March 1 - April 1 | 40.00 | July 11 - Sept 2 | 40.00 | Nov 28 - Dec 19 | closed | ||
| April 2 - April 4 | 40.00 | Sept 3 - Sept 5 | 43.00 | Dec 20 - Dec 31 | closed |
RV Site (full hookup)
| Jan 1 - Jan 2 | closed | April 5 - May 27 | 45.00 | Sept 6 - Sept 30 | 45.00 | ||
| Jan 3 - Feb 11 | closed | May 28 - May 30 | 48.00 | Oct 1 - Oct 31 | 45.00 | ||
| Feb 12 - Feb 13 | closed | May 31 - July 1 | 45.00 | Nov 1 - Nov 24 | 45.00 | ||
| Feb 14 - Feb 28 | closed | July 2- July 10 | 48.00 | Nov 25 - Nov 27 | 48.00 | ||
| March 1 - April 1 | 45.00 | July 11 - Sept 2 | 45.00 | Nov 28 - Dec 19 | closed | ||
| April 2 - April 4 | 45.00 | Sept 3 - Sept 5 | 48.00 | Dec 20 - Dec 31 | closed |
Two family Tent/Pop-Up Campsite (water & electric)
| Jan 1 - Jan 2 | closed | April 5 - May 27 | 70.00 | Sept 6 - Sept 30 | 70.00 | ||
| Jan 3 - Feb 11 | closed | May 28 - May 30 | 74.00 | Oct 1 - Oct 31 | 70.00 | ||
| Feb 12 - Feb 13 | closed | May 31 - July 1 | 70.00 | Nov 1 - Nov 24 | 70.00 | ||
| Feb 14 - Feb 28 | closed | July 2 - July 10 | 74.00 | Nov 25 - Nov 27 | 74.00 | ||
| March 1 - April 1 | 70.00 | July 11 - Sept 2 | 70.00 | Nov 28 - Dec 19 | closed | ||
| April 2 - April 4 | 70.00 | Sept 3 - Sept 5 | 74.00 | Dec 20 - Dec 31 | closed |
Group Site ($7 per person, 15 person minimum)
| Jan 1 - Jan 2 | closed | April 5 - May 27 | open | Sept 6 - Sept 30 | open | ||
| Jan 3 - Feb 11 | closed | May 28 - May 30 | open | Oct 1 - Oct 31 | open | ||
| Feb 12 - Feb 13 | closed | May 31 - July 1 | open | Nov 1 - Nov 24 | open | ||
| Feb 14 - Feb 28 | closed | July 2 - July 10 | open | Nov 25 - Nov 27 | open | ||
| March 1 - April 1 | open | July 11 - Sept 2 | open | Nov 28 - Dec 19 | closed | ||
| April 2 - April 4 | open | Sept 3 - Sept 5 | open | Dec 20 - Dec 31 | closed |
RV Rentals (sleeps up to 6)
|
|
Campin' Cabin (sleeps 4)
|
|
Campin' Cabin (sleeps 6)
|
|


